In due of Covid-19, Showflat Viewing is strictly By Appointment Only.
| No. of Rooms | Lo PSF | Hi PSF | Lo Price | Hi Price |
|---|---|---|---|---|
| 1 Bedroom | $1,565 | $1,867 | $927,000 | $1,066,000 |
| 1 Bedroom + Study | $1,653 | $1,867 | $1,012,000 | $1,160,000 |
| 2 Bedroom | $1,639 | $1,867 | $1,174,059 | $1,350,118 |
| 2 Bedroom + Study | $1,651 | $1,842 | $1,438,315 | $1,646,400 |
| 2 Bedroom Premium | $1,632 | $1,859 | $1,325,198 | $1,460,055 |
| 3 Bedroom | $1,577 | $1,816 | $1,529,000 | $1,843,000 |
| 3 Bedroom Premium | $1,621 | $1,819 | $1,824,000 | $2,076,000 |
| 4 Bedroom Compact + Study | $1,690 | $1,826 | $2,081,000 | $2,275,000 |
| 4 Bedroom Premium | $1,669 | $1,846 | $2,260,000 | $2,520,000 |
| 5 Bedroom | $1,721 | $1,829 | $2,780,000 | $2,954,000 |
| Corner Terrace | $1,497 | $1,497 | $3,160,000 | $3,160,000 |
| Intermediate Terrace | $1,492 | $1,492 | $3,150,000 | $3,150,000 |
| Shops | $4,250 | $4,250 | $1,967,750 | $2,014,500 |
Book An Appointment to view ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the left and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.

Normanton Park
10:00 AM – 7:00 PM
Normanton Park
Typically replies within a day